<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corzano e Paterno</title>
	<atom:link href="http://corzanoepaterno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corzanoepaterno.com</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 10:03:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merum Oil Guide</title>
		<link>http://corzanoepaterno.com/2010/04/17/merum-oil-guide/</link>
		<comments>http://corzanoepaterno.com/2010/04/17/merum-oil-guide/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 12:17:20 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Farm News]]></category>
		<category><![CDATA[Olive Oil News]]></category>
		<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=1120</guid>
		<description><![CDATA[It is with great pleasure that we report an excellent score in Merum magazine&#8217;s Italian olive oil guide (in the top 35).
]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that we report an excellent score in Merum magazine&#8217;s Italian olive oil guide (in the top 35).</p>
]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2010/04/17/merum-oil-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Place at Vini Giusti</title>
		<link>http://corzanoepaterno.com/2010/02/21/first-place-at-vini-giusti/</link>
		<comments>http://corzanoepaterno.com/2010/02/21/first-place-at-vini-giusti/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:03:17 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Farm News]]></category>
		<category><![CDATA[Press Archive]]></category>
		<category><![CDATA[Tre Borri News]]></category>
		<category><![CDATA[Wine News]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=979</guid>
		<description><![CDATA[
Our Tre Borri 2006 came first at the Vini Giusti 2010 tasting at the restaurant Da Burde in Florence, where it was in competition with 30 other Italian wines. Click here to read more
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vinodaburde.simplicissimus.it/2010/02/21/vini_giusti_2010_i_tre_borri_chianti_corzano_e_paterno_e_lighea_donnafugata/"><img class="alignleft size-full wp-image-982" title="ViniGiusti1020" src="http://corzanoepaterno.com/wp-content/uploads/2010/02/ViniGiusti1020.jpg" alt="ViniGiusti1020" width="500" height="217" /></a></p>
<p><span style="line-height: 37px;">Our Tre Borri 2006 came first at the Vini Giusti 2010 tasting at the restaurant Da Burde in Florence, where it was in competition with 30 other Italian wines. <a href="http://vinodaburde.simplicissimus.it/2010/02/21/vini_giusti_2010_i_tre_borri_chianti_corzano_e_paterno_e_lighea_donnafugata/">Click here to read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2010/02/21/first-place-at-vini-giusti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Food &#8211; Guida al Vino Quotidiano 2010</title>
		<link>http://corzanoepaterno.com/2009/12/16/slow-food-guida-al-vino-quotidiano-2010/</link>
		<comments>http://corzanoepaterno.com/2009/12/16/slow-food-guida-al-vino-quotidiano-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:20:46 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Corzanello Bianco News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Slow Food – Guida al Vino Quotidiano]]></category>
		<category><![CDATA[Terre di Corzano News]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/16/slow-food-guida-al-vino-quotidiano-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touring &#8211; Vinibuoni d&#8217;italia 2010</title>
		<link>http://corzanoepaterno.com/2009/12/16/touring-vinibuoni-ditalia-2010/</link>
		<comments>http://corzanoepaterno.com/2009/12/16/touring-vinibuoni-ditalia-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:46:38 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Il Passito News]]></category>
		<category><![CDATA[Terre di Corzano News]]></category>
		<category><![CDATA[Touring – Vinibuoni d’Italia]]></category>
		<category><![CDATA[Tre Borri News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/16/touring-vinibuoni-ditalia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambero Rosso &#8211; Vini d&#8217;Italia 2010</title>
		<link>http://corzanoepaterno.com/2009/12/16/gambero-rosso-vini-ditalia-2010/</link>
		<comments>http://corzanoepaterno.com/2009/12/16/gambero-rosso-vini-ditalia-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:46:07 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Corzanello Bianco News]]></category>
		<category><![CDATA[Gambero Rosso – Vini d’Italia]]></category>
		<category><![CDATA[Il Corzano News]]></category>
		<category><![CDATA[Il Passito News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Tre Borri News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/16/gambero-rosso-vini-ditalia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.I.S 2000 &#8211; Vini 2010</title>
		<link>http://corzanoepaterno.com/2009/12/16/a-i-s-2000-vini-2010/</link>
		<comments>http://corzanoepaterno.com/2009/12/16/a-i-s-2000-vini-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:25:22 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[A.I.S. - 2000 Vini]]></category>
		<category><![CDATA[Corzanello Bianco News]]></category>
		<category><![CDATA[Il Corzano News]]></category>
		<category><![CDATA[Il Passito News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Terre di Corzano News]]></category>
		<category><![CDATA[Tre Borri News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/16/a-i-s-2000-vini-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.I.S  &#8211; 2000 Vini 2009</title>
		<link>http://corzanoepaterno.com/2009/12/16/a-i-s-2000-vini-2009/</link>
		<comments>http://corzanoepaterno.com/2009/12/16/a-i-s-2000-vini-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:22:26 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[A.I.S. - 2000 Vini]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/16/a-i-s-2000-vini-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Espresso &#8211; Vini D&#8217;Italia 2009</title>
		<link>http://corzanoepaterno.com/2009/12/16/espresso-vini-ditalia-2009/</link>
		<comments>http://corzanoepaterno.com/2009/12/16/espresso-vini-ditalia-2009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:12:58 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[L’Espresso – Vini d’Italia]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/16/espresso-vini-ditalia-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Harvest 2009</title>
		<link>http://corzanoepaterno.com/2009/12/05/olive-harvest/</link>
		<comments>http://corzanoepaterno.com/2009/12/05/olive-harvest/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:34:57 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Farm News]]></category>
		<category><![CDATA[Olive Oil News]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/2010/01/05/olive-harvest/</guid>
		<description><![CDATA[There are  about 2800 olive trees spread over the two hills of the Fattoria Corzano e Paterno. In November the harvest took place, with seven of our workers combing the hills in the unseasonably warm weather, picking 80 to 120 kg per day each. In total about 15 000 kilos of olives where picked, of [...]]]></description>
			<content:encoded><![CDATA[<p>There are  about 2800 olive trees spread over the two hills of the Fattoria Corzano e Paterno. In November the harvest took place, with seven of our workers combing the hills in the unseasonably warm weather, picking 80 to 120 kg per day each. In total about 15 000 kilos of olives where picked, of the Moraiolo, Frantoio, Leccino and Pendolino varieties. The yield was 20 percent less than last year, but of excellent quality. The olives were cold pressed within eight hours of picking to maintain the oil&#8217;s characteristics as much as possible. The eagerly awaited result is 2000 kg of an elegant yet spicy oil, sold in half litre bottles.</p>
<a name=spwa></a><br></p><p>Albumul poate fi vazut doar online.</p>
]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/12/05/olive-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Harvest 2009</title>
		<link>http://corzanoepaterno.com/2009/10/16/wine-harvest-2009/</link>
		<comments>http://corzanoepaterno.com/2009/10/16/wine-harvest-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 08:17:10 +0000</pubDate>
		<dc:creator>sibilla</dc:creator>
				<category><![CDATA[Farm News]]></category>

		<guid isPermaLink="false">http://corzanoepaterno.com/?p=780</guid>
		<description><![CDATA[
The hot summer meant that we started our wine harvest very early, as has been the case for the past four years. We stared picking white grapes at the end of August then moved seamlessly onto the reds on September 10th, finishing on October 8th. The good weather meant that no days were lost because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corzanoepaterno.com/wp-content/uploads/2009/11/imm-009.jpg"><img class="alignleft size-thumbnail wp-image-784" title="Vendemmia" src="http://corzanoepaterno.com/wp-content/uploads/2009/11/imm-009-150x150.jpg" alt="Vendemmia" width="150" height="150" /></a></p>
<p>The hot summer meant that we started our wine harvest very early, as has been the case for the past four years. We stared picking white grapes at the end of August then moved seamlessly onto the reds on September 10th, finishing on October 8th. The good weather meant that no days were lost because of rain.  A high level of selection, once in the vineyard and twice in the cellar, ensured that only the best bunches were used. The total harvested was circa sixty tonnes. The outlook for this vintage is good: at the moment the red wines are going through malolactic fermentation, and Arianna is sulphuring them as they complete this process. In order to preserve their freshness the white wines do not do malolacting fermentation, they are currently <em>sur lie </em>(on the yeasty residue remaining after fermentation) and are stirred once a week to bring fullness to the wines.</p>
]]></content:encoded>
			<wfw:commentRss>http://corzanoepaterno.com/2009/10/16/wine-harvest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
